

|
Requirements for marine distillate fuels
|
||||||
| Characteristic | Limit | Category, ISO-F- | Test method reference | |||
| DMX | DMA | DMB | DMC | |||
| Appearance | Visual | - | - | See 6.2 | ||
| Density at 15°C kg/m³ | max | 1) | 890 | 900 | 920 | ISO 3675 or ISO 12185 |
| see also 6.3 | ||||||
| Viscosity at 40°mm²/s 2) | min | 1,4 | 1,5 | - | - | ISO 3104 |
| max | 5,5 | 6 | 11 | 14 | ||
| Flash point, °C | min | 43 | 60 | 60 | 60 | ISO 2719 (see also 6.4) |
| Pour point (upper), °C 3) | ||||||
| * winter quality | max | - | -6 | 0 | 0 | ISO 3016 |
| *summer quality | max | - | 0 | 6 | 6 | |
| Cloud point , °C | max | -16 | - | - | - | ISO 3015 (see also 6.5) |
| Sulphur, % (m/m) | max | 1 | 1,5 | 2 | 2 | ISO 8754 (see also 6.6) |
| Cetane Number | min | 45 | 40 | 35 | - | ISO 5165 (see also 6.7) |
| Carbon residue micro method | ISO 10370 | |||||
| 10% (V/V) distillation bottoms | max | 0,3 | 0,3 | - | - | |
| % (m/m) | ||||||
| Carbon residue micro method | max | - | - | 0,3 | 0,3 | |
| % (m/m) | ||||||
| Ash, % (m/m) | max | 0,01 | 0,01 | 0,01 | 0,01 | ISO 6245 |
| Sediment, % (m/m) | max | - | - | 0,07 | ISO 3735 | |
| Total exsistent sediment, % (m/m) | max | - | - | - | 0,1 | ISO 10307-1 |
| Water, % (V/V) | max | - | - | 0,3 | 0,3 | ISO 3733 |
| Vanadium, mg/kg | max | - | - | - | 100 | ISO 14597 |
| Aluminium plus silicon, mg/kg | max | - | - | - | 25 | ISO 10478 (see also 6.8) |
1) In some geograhical areas, ther may be
a maximum limit
2) 1 mm²/s = 1cST
3) Purchasers should ensure that this point is suitable for the equipment on
board, especially if the vessel is operating in both the northern and southern hemispheres
4) This fuel is suitable for use whitout heating at ambient temperatures down to
-15°C
|
Table 2 - Requirements for marine residual fuels
|
|||||||
| Characteristic | Limit | Designation, ISO-F | Test method reference | ||||
| RME | RMF | RMG | RMH | RMK | |||
| 25 (3) | 26 (3) | 35 (4) | 36 (4) | 37 (4) | |||
| Density at 15°C, kg/m³ | max | 991 | 991 | 1010 | ISO 3675 or ISO121185 | ||
| (see also 6.3) | |||||||
| Kinematic viscosity at 100°C mm²/s 1) | max | 25 | 35 | ISO 3104 | |||
| Flash point, °C | 60 | 60 | ISO 2719 (see also 6.4) | ||||
| Pour Point (upper), °C 2) | 30 | 30 | |||||
| Winter quality | max | ISO 3016 | |||||
| Summer quality | max | 30 | 30 | ISO 3016 | |||
| Carbon residue, % (m/m) | max | 15 | 20 | 18 | 22 | ISO 103370 | |
| Ash, % (m/m) | max | 0,1 | 0,15 | 0,15 | 0,2 | ISO 6245 | |
| Water, % (V/V) | max | 1 | 1 | ISO 3733 | |||
| Sulphur, % (m/m) | max | 5 | 5 | ISO 8754 (see also 6.6) | |||
| Vanadium, mg/kg | max | 200 | 500 | 300 | 600 | ISO 14478 | |
| Aluminium plus silicon, mg/kg | max | 80 | 80 | ISO 10478 (see also 6.8) | |||
| Total sediment, potential, % (m/m) | max | 0,1 | 0,1 | ISO 10307-2 (see also 6.9) | |||
1) Annex C gives a brief
viscosity/temperature table, for information purposes only 1mm²/s = 1 CST cSt
2) Purchasers should ensure that this pour point is suitable for the equipment
on board, especially if the vessel operates in both the northern and southern hemispheres
3) Specify max 120 or 150 or 180 cSt at 50°C
4) Specify max 240 or 280 or 320 or 380 cSt at 50°C